Offers USD | |||
Spot Fob | Amsterdam | 370,00 fob | |
Gloria | 29 Nov Amsterdam | 370,00 fob | |
Star Amethyst | 15 Dec Amsterdam | 367,00 | |
Nov '24 | 357,00 | ||
Dec '24 | 363,00 | ||
Jan/Mrch '25 | 369,00 | ||
Apr/Jun '25 | 371,00 | ||
Jul/Sep '25 | 371,00 |
Offers USD | |||
Spot Fob | Rotterdam | 368,00 fob | |
Sakizaya Diamond | 24 Nov Rotterdam | 363,00 | |
Nov '24 | 363,00 | ||
Dec '24 | o.r. | ||
Jan/Apr '25 delivery | 372,00 fob | ||
May/Jul '25 delivery | 373,00 fob | ||
Aug/Oct '25 delivery | 377,00 fob |
Offers USD | |||
Spot Fob | Amsterdam | 397,00 fob | |
Crimson Empress | 28 Nov Amsterdam | 391,00 | |
Fair Lady | 16 Dec Amsterdam | 395,00 fob | |
Nov '24 | 390,00 | ||
Dec '24 | 390,00 | ||
Jan/Mrch '25 | 390,00 | ||
Apr/Jun '25 | 390,00 | ||
Jul/Sep '25 | 390,00 |
Premium | USD FOB | EUR FOB | |
Nov '24 | o.r. | ||
Dec '24 | 45 | 367,00 | 347,00 |
Jan '25 | 50 | 374,00 | 353,00 |
Feb/Apr '25 | 50 | 380,00 | 358,00 |
May/Oct '25 | 46 | 383,00 | 358,00 |
Nov/Dec '25 | 54 | 396,00 | 368,00 |
Premium | USD FOB | EUR FOB | |
Nov '24 | o.r. | ||
Dec '24 | 40 | 361,00 | 341,00 |
Jan '25 | 43 | 367,00 | 346,00 |
Feb/Apr '25 | 44 | 373,00 | 352,00 |
May/Oct '25 | 39 | 375,00 | 352,00 |
Nov/Dec '25 |
USD FOB | EUR FOB | ||
Nov '24 | o.r. | ||
Dec '24 | 339,00 | 321,00 | |
Jan '25 | 346,00 | 327,00 | |
Feb/Apr '25 | 352,00 | 332,00 | |
May/Oct '25 | 355,00 | 332,00 | |
Nov/Dec '25 | 368,00 | 342,00 |